Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1038/s41559-020-1127-4 |
Volltext | Shareable Link |
Titel (primär) | Directed species loss reduces community productivity in a subtropical forest biodiversity experiment |
Autor | Chen, Y.; Huang, Y.; Niklaus, P.A.; Castro-Izaguirre, N.; Clark, A.T.; Bruelheide, H.; Ma, K.; Schmidt, B. |
Quelle | Nature Ecology & Evolution |
Erscheinungsjahr | 2020 |
Department | iDiv; PHYDIV |
Band/Volume | 4 |
Heft | 4 |
Seite von | 550 |
Seite bis | 559 |
Sprache | englisch |
Daten-/Softwarelinks | https://doi.org/10.6084/m9.figshare.9194555 |
Supplements | https://static-content.springer.com/esm/art%3A10.1038%2Fs41559-020-1127-4/MediaObjects/41559_2020_1127_MOESM1_ESM.pdf |
Abstract | Unprecedented species loss in diverse forests indicates the urgent need to test its consequences for ecosystem functioning. However, experimental evaluation based on realistic extinction scenarios is lacking. Using species interaction networks we introduce an approach to separate effects of node loss (reduced species number) from effects of link loss or compensation (reduced or increased interspecific interactions) on ecosystem functioning along directed extinction scenarios. By simulating random and non-random extinction scenarios in an experimental subtropical Chinese forest, we find that species loss is detrimental for stand volume in all scenarios, and that these effects strengthen with age. However, the magnitude of these effects depends on the type of attribute on which the directed species loss is based, with preferential loss of evolutionarily distinct species and those from small families having stronger effects than those that are regionally rare or have high specific leaf area. These impacts were due to both node loss and link loss or compensation. At high species richness (reductions from 16 to 8 species), strong stand-volume reduction only occurred in directed but not random extinction. Our results imply that directed species loss can severely hamper productivity in already diverse young forests. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=23017 |
Chen, Y., Huang, Y., Niklaus, P.A., Castro-Izaguirre, N., Clark, A.T., Bruelheide, H., Ma, K., Schmidt, B. (2020): Directed species loss reduces community productivity in a subtropical forest biodiversity experiment Nat. Ecol. Evol. 4 (4), 550 - 559 10.1038/s41559-020-1127-4 |