Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.energy.2019.116194 |
Volltext | Autorenversion |
Titel (primär) | Future competitive bioenergy technologies in the German heat sector: Findings from an economic optimization approach |
Autor | Jordan, M. ; Lenz, V.; Millinger, M.; Oehmichen, K.; Thrän, D. |
Quelle | Energy |
Erscheinungsjahr | 2019 |
Department | BIOENERGIE |
Band/Volume | 189 |
Seite von | art. 116194 |
Sprache | englisch |
Daten-/Softwarelinks | http://dx.doi.org/10.17632/v2c93n28rj.1 |
Keywords | Heat sector; Bioenergy; Renewable energy; Optimization; Hybrid heat technologies |
Abstract | Meeting the defined greenhouse gas (GHG) reduction targets in Germany is only possible by switching to renewable technologies in the energy sector. A major share of that reduction needs to be covered by the heat sector, which accounts for ∼35% of the energy based emissions in Germany. Biomass is the renewable key player in the heterogeneous heat sector today. Its properties such as weather independency, simple storage and flexible utilisation open up a wide field of applications for biomass. However, in a future heat sector fulfilling GHG reduction targets and energy sectors being increasingly connected: which bioenergy technology concepts are competitive options against other renewable heating systems? In this paper, the cost-optimal allocation of the limited German biomass potential is investigated under long-term scenarios using a mathematical optimization approach. The model results show that bioenergy can be a competitive option in the future. Especially the use of biomass from residues can be highly competitive in hybrid combined heat and power (CHP) pellet combustion plants in the private household sector. However, towards 2050, wood based biomass use in high temperature industry applications is found to be the most cost efficient way to reduce heat based emissions by 95% in 2050. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=22300 |
Jordan, M., Lenz, V., Millinger, M., Oehmichen, K., Thrän, D. (2019): Future competitive bioenergy technologies in the German heat sector: Findings from an economic optimization approach Energy 189 , art. 116194 10.1016/j.energy.2019.116194 |