Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.trd.2019.02.005 |
Volltext | Autorenversion |
Titel (primär) | Greenhouse gas abatement optimal deployment of biofuels from crops in Germany |
Autor | Millinger, M.; Meisel, K.; Thrän, D. |
Quelle | Transportation Research Part D: Transport and Environment |
Erscheinungsjahr | 2019 |
Department | BIOENERGIE |
Band/Volume | 69 |
Seite von | 265 |
Seite bis | 275 |
Sprache | englisch |
Daten-/Softwarelinks | https://doi.org/10.5281/zenodo.2812986 |
Keywords | Biofuels; Greenhouse gas abatement; GHG; Optimization; Transport; Land use |
Abstract | The optimal role of biofuels from energy crops for greenhouse gas (GHG) abatement in the German transport sectors is investigated under different progressive long-term scenarios, from a set arable land area corresponding to current use. The sectors included are land passenger and goods transport, shipping and aviation. The GHG abatement from the same land area can be increased by a factor of five through switching to higher yielding biofuel options. Silage maize based biomethane and wood based Synthetic Natural Gas (SNG), in either gaseous or liquefied form are the options with the highest GHG abatement potential per arable land unit, and thus markets where such fuels are an option should be prioritised. Sector fuel restrictions combined with fuel yields resulted in the land passenger sector to be the first priority for maximising GHG abatement, followed by land goods transport, shipping and finally aviation. Only when the previous sectors have been covered by renewable options do the following become relevant and thus a large transition is required before aviation biofuels or any liquid advanced biofuel become the climate optimal use of biomass. Applying admixture quotas to sub-sectors yields a lower GHG abatement than an optimal strategy.Thrän |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=21588 |
Millinger, M., Meisel, K., Thrän, D. (2019): Greenhouse gas abatement optimal deployment of biofuels from crops in Germany Transport. Res. Part D-Transport. Environ. 69 , 265 - 275 10.1016/j.trd.2019.02.005 |