Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.envsoft.2018.11.015 |
Volltext | Autorenversion |
Titel (primär) | Decomposition of urban temperatures for targeted climate change adaptation |
Autor | Hertel, D.; Schlink, U. |
Quelle | Environmental Modelling & Software |
Erscheinungsjahr | 2019 |
Department | SUSOZ |
Band/Volume | 113 |
Seite von | 20 |
Seite bis | 28 |
Sprache | englisch |
Keywords | Urban heat island; ENVI-Met; Climate adaptation; Leipzig |
Abstract | For the neighbourhood scale a decomposition of the urban heat island (UHI) intensity ( ΔT) into its contributing processes is suggested. The approach translates individual terms of the energy balance (radiation, evapotranspiration, heat storage, and convection) into temperature increments. This is exemplified using micrometeorological simulations (ENVI-met) for the quarter “Bayerischer Bahnhof” in Leipzig, Germany, under different wind conditions. In result heat storage and convection provide the principal contributions to UHI. The mapping of ΔT-contributions in a neighbourhood is a new tool facilitating the development of tailored measures for reduction of and adaptation to urban heat. For example, the ΔT-contributions (-6.8, -2.6, -9.2, and 15.7 K, respectively) calculated for a courtyard compensate each other. Applying this decomposition at each individual location, suitable adaptation measures can be developed. Considering the superposition of all local ΔT-contributions can support a cost-benefit analysis creating optimal recommendations for city planners. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=21283 |
Hertel, D., Schlink, U. (2019): Decomposition of urban temperatures for targeted climate change adaptation Environ. Modell. Softw. 113 , 20 - 28 10.1016/j.envsoft.2018.11.015 |