Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.14573/altex.1808101 |
Lizenz ![]() |
|
Titel (primär) | Zebrafish embryo and acute fish toxicity test show similar sensitivity for narcotic compounds |
Autor | Birke, A.; Scholz, S.
![]() |
Quelle | ALTEX - Alternatives to Animal Experimentation |
Erscheinungsjahr | 2018 |
Department | BIOTOX |
Band/Volume | 36 |
Heft | 1 |
Seite von | 131 |
Seite bis | 135 |
Sprache | englisch |
Supplements | https://www.altex.org/index.php/altex/article/view/1153/1196 https://www.altex.org/index.php/altex/article/view/1153/1197 |
Abstract | The zebrafish embryo test has been discussed as an alternative test system to provide data on acute fish toxicity required by diverse regulations. A meta-analysis of zebrafish embryo acute toxicity (ZFET) data has revealed conflicting evidence that narcotic compounds (i.e., compounds with baseline toxicity) may exhibit weaker sensitivity in the ZFET compared to the acute (adult) fish toxicity test (AFT). Therefore, six compounds with presumably narcotic or unknown mode of action, and for which a previous meta-analysis had indicated weaker sensitivity, were experimentally analyzed for their fish embryo acute toxicity and exposure concentrations were monitored. The data indicated that ZFET and AFT for the selected compounds had similar sensitivity and differences were in the range of species differences of the AFT. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=21052 |
Birke, A., Scholz, S. (2018): Zebrafish embryo and acute fish toxicity test show similar sensitivity for narcotic compounds ALTEX-Altern. Anim. Exp. 36 (1), 131 - 135 10.14573/altex.1808101 |