Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.biombioe.2018.01.010 |
Titel (primär) | Improved power provision from biomass: A retrospective on the impacts of German energy policy |
Autor | Scheftelowitz, M.; Becker, R.; Thrän, D. |
Quelle | Biomass & Bioenergy |
Erscheinungsjahr | 2018 |
Department | BIOENERGIE |
Band/Volume | 111 |
Seite von | 1 |
Seite bis | 12 |
Sprache | englisch |
Keywords | Bioenergy; Biogas; Biomass; Electricity generation; Energy policy; CHP |
UFZ Querschnittsthemen | RU6; |
Abstract | Electricity generation from biomass in Germany is incentivised by the Renewable Energy Sources Act (German: EEG) since 2000. Since then, the EEG has been frequently altered. To assess the impacts of these amendments, we analyse power provision data from biomass sources between 2007 and 2015 with regard to the fuel type, the average remuneration paid, the electricity and heat production as well as the spatial distribution of power plants. The results show that the dynamics of power provision from biomass took effect all over Germany with two hotspot regions for biogas in the north-west and south of Germany. The development over time also indicates that the adjustments of the EEG premiums have been effective. Premiums for substrates such as for renewable sources and manure have been immediately accepted by the bioenergy sector. The premium for flexible electricity generation unfolds slowly but steadily its effect. In summary, it can be stated that financial incentives, as provided by the EEG, have the potential to lead the development of bioenergy power plants in the intended direction. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=19957 |
Scheftelowitz, M., Becker, R., Thrän, D. (2018): Improved power provision from biomass: A retrospective on the impacts of German energy policy Biomass Bioenerg. 111 , 1 - 12 10.1016/j.biombioe.2018.01.010 |