Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1007/s00204-017-2117-4 |
Volltext | Shareable Link |
Titel (primär) | Desorption kinetics of organic chemicals from albumin |
Autor | Krause, S.; Ulrich, N.; Goss, K.-U. |
Quelle | Archives of Toxicology |
Erscheinungsjahr | 2018 |
Department | AUC |
Band/Volume | 92 |
Heft | 3 |
Seite von | 1065 |
Seite bis | 1074 |
Sprache | englisch |
Supplements | https://static-content.springer.com/esm/art%3A10.1007%2Fs00204-017-2117-4/MediaObjects/204_2017_2117_MOESM1_ESM.pdf |
Keywords | Albumin; Desorption kinetics; Protein-binding |
UFZ Querschnittsthemen | RU3; |
Abstract | When present in blood, most chemicals tend to bind to the plasma protein albumin. For distribution into surrounding tissues, desorption from albumin is necessary, because only the unbound form of a chemical is assumed to be able to cross cell membranes. For metabolism of chemicals, the liver is a particularly important organ. One potentially limiting step for hepatic uptake of the chemicals is desorption from albumin, because blood passes the human liver within seconds. Desorption kinetics from albumin can thus be an important parameter for our pharmacokinetic and toxicokinetic understanding of chemicals. This work presents a dataset of measured desorption rate constants and reveals a possibility for their prediction. Additionally, the obtained extraction profiles directly indicate physiological relevance of desorption kinetics, because desorption of the test chemicals is still incomplete after time frames comparable to the residence time of blood in the liver. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=19614 |
Krause, S., Ulrich, N., Goss, K.-U. (2018): Desorption kinetics of organic chemicals from albumin Arch. Toxicol. 92 (3), 1065 - 1074 10.1007/s00204-017-2117-4 |