Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Qualifizierungsarbeiten |
Volltext | Publikationsdokument |
Titel (primär) | On the dynamics of temperate forests: quantification of several drivers using forest models and inventories |
Autor | Bohn, F.J. |
Quelle | PhD Dissertation |
Erscheinungsjahr | 2017 |
Department | OESA |
Band/Volume | 8/2017 |
Seite bis | XI,164 |
Sprache | englisch |
UFZ Querschnittsthemen | ru5 |
UFZ Bestand | Leipzig, Bibliothek, Reportsammlung, 00521185, 17-0700 F/E |
Abstract | Forests fulfil a multitude of functions for human society and within global biogeochemical cycles. One central process of forest dynamics is the accumulation of wood due to the growth of trees. The growth rate of forests is influenced by climate, species diversity and forest structure. For instance, various relationships between productivity and biodiversity have been found in forests. However, the processes underlying these relationships remain unclear and theory struggles to explain them coherently. In addition, increasing temperatures due to climate change influence the wood production of forests. Observations show that some temperate forests increase their productivity due to temperature rise, whereas others reduce their productivity. In this thesis we use national forest inventories, yield tables and a forest gap model (FORMIND) to quantify the influence of climate, species composition and forest structure on aboveground wood production (AWP) and its consequences for forest dynamics. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=19493 |
Bohn, F.J. (2017): On the dynamics of temperate forests: quantification of several drivers using forest models and inventories Dissertation, Universität Osnabrück PhD Dissertation 8/2017 Helmholtz-Zentrum für Umweltforschung - UFZ, Leipzig, XI,164 pp. |