Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1111/gcb.13758 |
Volltext | Shareable Link |
Titel (primär) | Does iron reduction control the release of dissolved organic carbon and phosphate at catchment scales? Need for a joint research effort |
Autor | Musolff, A.; Selle, B.; Büttner, O.; Opitz, M.; Knorr, K.-H.; Fleckenstein, J.H.; Reemtsma, T.; Tittel, J. |
Quelle | Global Change Biology |
Erscheinungsjahr | 2017 |
Department | ASAM; SEEFO; ANA; HDG |
Band/Volume | 23 |
Heft | 9 |
Seite von | e5 |
Seite bis | e6 |
Sprache | englisch |
UFZ Querschnittsthemen | RU2; |
Abstract | We welcome the comment by Kalbitz et al. (2017) on our recent paper in which we examined long-term time series of concentrations of dissolved organic carbon (DOC) and phosphate from 110 streams in Germany. We concluded that increasing concentrations of both DOC and phosphate were governed by the reduction of iron(III)-minerals in riparian soils and the associated release of the adsorbed compounds. We explained the decreasing stability of the iron minerals by declining nitrogen depositions and thus decreasing nitrate redox buffers in riparian wetland soils (Musolff et al., 2017). |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=18866 |
Musolff, A., Selle, B., Büttner, O., Opitz, M., Knorr, K.-H., Fleckenstein, J.H., Reemtsma, T., Tittel, J. (2017): Does iron reduction control the release of dissolved organic carbon and phosphate at catchment scales? Need for a joint research effort Glob. Change Biol. 23 (9), e5 - e6 10.1111/gcb.13758 |