Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1002/elsc.201600208 |
Volltext | Shareable Link |
Titel (primär) | A simple method for the measurement of metabolic heat production rates during solid-state fermentations using β-carotene production with Blakeslea trispora as a model system |
Autor | Altwasser, V.; Pätz, R.R.; Lemke, T.; Paufler, S.; Maskow, T.
![]() |
Quelle | Engineering in Life Sciences |
Erscheinungsjahr | 2017 |
Department | UMB |
Band/Volume | 17 |
Heft | 6 |
Seite von | 620 |
Seite bis | 628 |
Sprache | englisch |
Keywords | Barley; Calorimetry; Respirometry; Screening; Thermal inactivation |
UFZ Querschnittsthemen | RU4; |
Abstract | Solid-state fermentation (SSF) technology has been rapidly developed for the past 10 years as a production platform for secondary metabolites, biofuels, food, and pharmaceuticals. Yet, the main drawback of SSF is the local temperature rise of up to 20 K, which potentially reduces the strain activity and inactivates heat sensible products. Due to the low heat capacity and thermal conductivity of mixtures of air with plant material, in comparison to aqueous suspensions in submerged fermentations, heat from metabolic processes is less efficiently dissipated. The exact knowledge of the metabolic heat generation during SSF processes is crucial to guide strategies against overheating. In this work, a simple method using a cost-efficient multichannel instrument is proposed, which allows the determination of heat generation during SSF processes. This method was successfully tested and validated with Blakeslea trispora producing β-carotene during growth on barley. Additionally, the consequences of the generated metabolic heat during SSF on temperature rise and water evaporation were discussed. Finally, changes in growth and product concentration could also be detected by the heat signal, implying the potential as a timesaving screening method. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=18425 |
Altwasser, V., Pätz, R.R., Lemke, T., Paufler, S., Maskow, T. (2017): A simple method for the measurement of metabolic heat production rates during solid-state fermentations using β-carotene production with Blakeslea trispora as a model system Eng. Life Sci. 17 (6), 620 - 628 10.1002/elsc.201600208 |