Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.culher.2016.04.007 |
Titel (primär) | Microwave and radio wave supported drying as new options in flood mitigation of imbued decorated historic masonry |
Autor | Franzen, C.; Zötzl, A.; Trommler, U.; Hoyer, C.; Holzer, F. ; Höhlig, B.; Roland, U. |
Quelle | Journal of Cultural Heritage |
Erscheinungsjahr | 2016 |
Department | CLE; TUCHEM |
Band/Volume | 21 |
Seite von | 751 |
Seite bis | 758 |
Sprache | englisch |
Keywords | Drying; Historic masonry; Dielectric heating; Microwaves; Radio waves |
UFZ Querschnittsthemen | RU3; |
Abstract | For mitigation of the impact on flood-damaged cultural heritage buildings and sites, solely conservation-compatible and noninvasive strategies can be applied. All procedures have to take into account not only the specific situation after flooding but also the material properties and the characteristics of the artwork related to the building. After a heavy flooding event damaging the monastery Marienthal in Germany demonstration studies were proceeded to evaluate heritage-adequate treatment strategies for the drying of a decorated chapel. To respect and preserve the original gypsum stucco interior drying in certain temperature limits had to be respected. Particularly, direct volumetric heating methods were employed working with electromagnetic waves in the frequency ranges of either microwaves or radio waves. The studies comprised heating tests on site and experiments on a heritage-representative masonry specimen. It could be shown that the removal of water could be significantly enhanced by both techniques. Radio wave heating was demonstrated to allow a more homogeneous and better controlled treatment in comparison to microwave application, which is especially relevant in case of sensitive materials such as gypsum. With respecting that limits the techniques can be applied in combination with efficient removal of moisture from the ambient air by ventilation in order to reduce the drying time thus limiting subsequent damage of the heritage building. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17886 |
Franzen, C., Zötzl, A., Trommler, U., Hoyer, C., Holzer, F., Höhlig, B., Roland, U. (2016): Microwave and radio wave supported drying as new options in flood mitigation of imbued decorated historic masonry J. Cult. Herit. 21 , 751 - 758 10.1016/j.culher.2016.04.007 |