Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1002/celc.201600175 |
Volltext | Shareable Link |
Titel (primär) | Evaluating the feasibility of microbial electrosynthesis based on Gluconobacter oxydans |
Autor | Gimkiewicz, C.; Hunger, S.; Harnisch, F. |
Quelle | ChemElectroChem |
Erscheinungsjahr | 2016 |
Department | UMB; UBZ |
Band/Volume | 3 |
Heft | 9 |
Seite von | 1337 |
Seite bis | 1346 |
Sprache | englisch |
Keywords | biosensors; biosynthesis; biotransformations; microbial electrochemical technologies; microbial electrosynthesis |
UFZ Querschnittsthemen | RU4; |
Abstract | Primary microbial electrochemical technologies are utilizing the interfacing of microbial redox reactions and electrodes. Based on its exploitation as recognition element for bioelectrochemical glucose sensors and inspired by its biotechnological potential Gluconobacter oxydans was studied on its suitability for microbial electrosynthesis. It is demonstrated that in bioelectroreactors the conversion of glucose by G. oxydans based on mediated extracellular electron transfer is not related to electric current flow. Oxidation current can only be recorded after preceding aeration phase, but the response does strongly depend on the microbial activity status, pO2 and gas supply as well as the pH regime. It is proven that the electric current is derived from the microbial cells, but the mechanism still needs to be elucidated. The suitability of G. oxydans for microbial electrosynthesis but also for bioelectrochemical sensors is critically assessed. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17850 |
Gimkiewicz, C., Hunger, S., Harnisch, F. (2016): Evaluating the feasibility of microbial electrosynthesis based on Gluconobacter oxydans ChemElectroChem 3 (9), 1337 - 1346 10.1002/celc.201600175 |