Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Zeitschriften |
| DOI | 10.1111/1365-2664.12763 |
| Titel (primär) | Semi-natural habitats mitigate the effects of temperature rise on wild bees |
| Autor | Papanikolaou, A.D.; Kühn, I.
|
| Quelle | Journal of Applied Ecology |
| Erscheinungsjahr | 2017 |
| Department | BZF; iDiv |
| Band/Volume | 54 |
| Heft | 2 |
| Seite von | 527 |
| Seite bis | 536 |
| Sprache | englisch |
| Keywords | climate change; climate warming; ecosystem service; global changes; green infrastructure; mitigation; pollination decline; pollinator decline; semi-natural areas; wild bees |
| UFZ Querschnittsthemen | RU1; |
| Abstract |
|
| dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17835 |
| Papanikolaou, A.D., Kühn, I., Frenzel, M., Schweiger, O. (2017): Semi-natural habitats mitigate the effects of temperature rise on wild bees J. Appl. Ecol. 54 (2), 527 - 536 10.1111/1365-2664.12763 |
|