Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1002/er.3592 |
Titel (primär) | Flexible power generation scenarios for biogas plants operated in Germany: impacts on economic viability and GHG emissions |
Autor | Lauer, M.; Dotzauer, M.; Hennig, C.; Lehmann, M.; Nebel, E.; Postel, J.; Szarka, N.; Thrän, D. |
Quelle | International Journal of Energy Research |
Erscheinungsjahr | 2017 |
Department | BIOENERGIE |
Band/Volume | 41 |
Heft | 1 |
Seite von | 63 |
Seite bis | 80 |
Sprache | englisch |
Keywords | renewable energy; biogas; flexible power generation; economic analysis; life cycle assessment |
UFZ Querschnittsthemen | RU6; |
Abstract | Biogas plants enable power to be generated in a flexible way so that variable, renewable energy sources can be integrated into the energy system. In Germany, the Renewable Energy Sources Act promotes flexible power generation in biogas plants. Two existing biogas plants in flexible operation were analyzed with respect to economic viability and greenhouse gas (GHG) emissions to assess the feasibility of flexible operation. To do this, a biogas technology simulation model was developed to reproduce the technical design of both biogas plants and to link this design with twelve flexibilization scenarios. The evaluation of the economic viability is based on a discounting method of investment appraisal. For assessing the level of GHG emissions, the life cycle assessment method has been applied. The results show that the profitability of flexibilization is contingent upon premium payments promoting flexibility and direct sales resulting from a higher electrical efficiency of new or additionally installed combined heat and power units. Overall, with respect to profitability, the results of the flexible power generation scenarios are dependent upon the properties of the technical plant, such as its power generation and gas storage capacities. Relative GHG emissions from flexible biogas plants show significantly lower values than for referenced fossil gas–steam power stations. Among the various scenarios, the results reveal that the level of GHG emissions especially depends on the number of operating hours of the additional combined heat and power unit(s). The results of the analyzed biogas plants showed no direct correlation between GHG emissions and the economic benefits. Overall, a flexible power generation of biogas plants may improve the economic viability as well as result in lower GHG emissions in comparison with a conventional base load operation. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17812 |
Lauer, M., Dotzauer, M., Hennig, C., Lehmann, M., Nebel, E., Postel, J., Szarka, N., Thrän, D. (2017): Flexible power generation scenarios for biogas plants operated in Germany: impacts on economic viability and GHG emissions Int. J. Energy Res. 41 (1), 63 - 80 10.1002/er.3592 |