Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1128/AEM.03901-15 |
Titel (primär) | Mycelium-like networks increase bacterial dispersal, growth, and biodegradation in a model ecosystem at various water potentials |
Autor | Worrich, A.; König, S.
![]() ![]() ![]() |
Journal / Serie | Applied and Environmental Microbiology |
Erscheinungsjahr | 2016 |
Department | OESA; UMB; UBT; iDiv |
Band/Volume | 82 |
Heft | 10 |
Seite von | 2902 |
Seite bis | 2908 |
Sprache | englisch |
UFZ Querschnittsthemen | RU3 |
Abstract | Fungal mycelia serve as effective dispersal networks for bacteria in water-unsaturated environments thereby allowing bacteria to maintain important functions such as biodegradation. However, poor knowledge exists on the effects of dispersal networks at varying osmotic (Ψo) and matric (Ψm) potentials, which mainly contribute to the water potential in terrestrial soil environments. Here, we studied the effects of artificial mycelia-like dispersal networks on bacterial dispersal dynamics and subsequent effects on growth and benzoate biodegradation at ΔΨo and ΔΨm between 0 and -1.5 MPa. In a multiple microcosm approach we used a GFP-tagged derivative of the soil bacterium Pseudomonas putida KT2440 as a model organism and sodium benzoate as a representative of polar aromatic contaminants. We found that decreasing ΔΨo and ΔΨm slowed down bacterial dispersal in the system leading to decelerated growth and benzoate degradation. In contrast, dispersal networks facilitated bacterial movement at ΔΨo and ΔΨm between 0 and -0.5 MPa and thus improved the absolute biodegradation performance by up to 52 and 119 % for ΔΨo and ΔΨm, respectively. The strong functional interrelationship was further emphasized by a high positive correlation between population dispersal, population growth and degradation. We propose that dispersal networks may sustain the functionality of microbial ecosystems at low osmotic and matric potentials. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17165 |
Worrich, A., König, S., Miltner, A., Banitz, T., Centler, F., Frank, K., Thullner, M., Harms, H., Kästner, M., Wick, L.Y. (2016): Mycelium-like networks increase bacterial dispersal, growth, and biodegradation in a model ecosystem at various water potentials Appl. Environ. Microb. 82 (10), 2902 - 2908 |