Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1149/1.2753279 |
Titel (primär) | Electrochemical response of BDD/IrOx in presence of As (III), Sb (III), Pb (II) and Cd (II) |
Autor | Davila, M.M.; Flores, M.S.; Elizalde, M.P.; Mattusch, J.; Wennrich, R. |
Journal / Serie | ECS Transactions |
Erscheinungsjahr | 2007 |
Department | ANA |
Band/Volume | 3 |
Heft | 28 |
Seite von | 1 |
Seite bis | 13 |
Sprache | englisch |
Abstract | In this work BDD electrode electrochemically modified with iridium oxide was utilized for simultaneous electrochemical measurements at micromolar-level concentrations of As, Sb, Cd and Pb standards for the study of their interferences. The influence of deposition potential of the metals on the anodic stripping voltammetry (ASV) and square-wave anodic stripping voltammetry (SWASV) was also studied with the aim to understand the possible detection of trace metals at the iridium oxide modified diamond electrode. The study showed that for the mixture solutions of Pb, Cd, Sb and As, the mutual interferences due to Pb-Cd, Cd-Sb and Sb-As depend on the type of the substrate and on the deposition time. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=1708 |
Davila, M.M., Flores, M.S., Elizalde, M.P., Mattusch, J., Wennrich, R. (2007): Electrochemical response of BDD/IrOx in presence of As (III), Sb (III), Pb (II) and Cd (II) ECS Transactions 3 (28), 1 - 13 |