Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.matpr.2016.03.060 |
Titel (primär) | Concept for investigating mechanical and thermal impacts on distributed subsurface gas monitoring |
Autor | Petrov, S.; Neumann, P.P.; Werner, K.-D.; Wosniok, A.; Lazik, D.; Bartholmai, M. |
Quelle | Materials Today: Proceedings |
Erscheinungsjahr | 2016 |
Department | BOPHY |
Band/Volume | 3 |
Heft | 4 |
Seite von | 1124 |
Seite bis | 1128 |
Sprache | englisch |
Keywords | linear sensor; distributed sensor; monitoring of CO2; subsurface monitoring; gas storage areas; membrane-based gas sensing; fibre optical sensing |
UFZ Querschnittsthemen | RU1; |
Abstract | A multifunctional sensor in line shape was developed and introduced in previous work for measuring of gas concentrations, temperature change, and strain. A current field study focuses on a spatially distributed monitoring of subsurface CO2 gas storage sites in near real time. Mechanical impacts, e.g., caused by construction work, denudation, and seismic activity, can affect the integrity of underground gas storage sites. Thermal or moisture impacts, e.g., caused by weather conditions, can influence the gas distribution behavior. In this paper, we briefly describe the setup of a CO2 injection soil test field. This setup contains actuating elements for the investigation of mechanical and thermal impacts on distributed subsurface gas monitoring. A concept is given for evaluating these impacts and first experimental results are presented. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=17027 |
Petrov, S., Neumann, P.P., Werner, K.-D., Wosniok, A., Lazik, D., Bartholmai, M. (2016): Concept for investigating mechanical and thermal impacts on distributed subsurface gas monitoring Materials Today: Proceedings 3 (4), 1124 - 1128 10.1016/j.matpr.2016.03.060 |