Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.envsoft.2014.11.029 |
Titel (primär) | Design, implementation and test of a serious online game for exploring complex relationships of sustainable land management and human well-being |
Autor | Schulze, J.; Martin, R.; Finger, A.; Henzen, C.; Lindner, M.; Pietzsch, K.; Werntze, A.; Zander, U.; Seppelt, R. |
Quelle | Environmental Modelling & Software |
Erscheinungsjahr | 2015 |
Department | CLE; OESA |
Band/Volume | 65 |
Seite von | 58 |
Seite bis | 66 |
Sprache | englisch |
Keywords | Serious game; Game-based learning; Environmental education; Sustainability; Dynamic model; Spatial explicit model; System dynamics; Systems thinking; SLM |
UFZ Querschnittsthemen | RU1 |
Abstract | Land is a limited resource providing various services. Decisions on land use shape the distribution of these life support functions and thus require understanding of complex feedbacks between decisions on land use and human resource appropriation. Due to multiple nonlinear feedbacks between management, productivity, environmental quality, and human well-being, complexity is an inherent property of land systems. We present an educational game, which aims at illustrating options of sustainable land management to the interested public, students and stakeholders. The game provides the opportunity to govern a country by exploring how contrasting dimensions of sustainability (economy, environment and social conditions), can be harmonized regionally, while continuously being threatened by global trade fluctuations. The game was tested by several groups of students from high schools and universities. The feedback shows that the game is a valuable tool in environmental education initiating learning the complexity of feedbacks in land use and resources appropriation. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=15681 |
Schulze, J., Martin, R., Finger, A., Henzen, C., Lindner, M., Pietzsch, K., Werntze, A., Zander, U., Seppelt, R. (2015): Design, implementation and test of a serious online game for exploring complex relationships of sustainable land management and human well-being Environ. Modell. Softw. 65 , 58 - 66 10.1016/j.envsoft.2014.11.029 |