Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.envint.2014.10.015 |
Titel (primär) | Targeted analytical toxicology: Simultaneous determination of 17α-ethynylestradiol and the estrogen-induced vitellogenin biomarker |
Autor | Yang, F.; Huang, W.; Xie, W.; Lu, C.; Liu, W. |
Quelle | Environment International |
Erscheinungsjahr | 2015 |
Department | WANA |
Band/Volume | 74 |
Seite von | 119 |
Seite bis | 124 |
Sprache | englisch |
Keywords | Targeted analytical toxicology; 17α-Ethynylestradiol; Vitellogenin; Protein biomarker; Simultaneous determination; Environmental toxicology |
UFZ Querschnittsthemen | RU2; |
Abstract | In most toxicological studies, chemical concentrations and its biological/molecular response (biomarker) levels are often quantified separately. We report a method, named as Targeted Analytical Toxicology (TAT), for the simultaneous determination of levels of chemicals and protein biomarkers in organisms by UPLC/ESI–MS/MS on the basis of targeted proteomics. The TAT method is successfully applied to detect the concentrations of 17α-ethynylestradiol (EE2) and EE2-induced vitellogenin (a biomarker for estrogens) in male zebrafish exposed to EE2. It is expected for TAT to have broad application in toxicology, especially in environmental toxicology, due to its high sensitivity, accuracy, reproducibility, high throughput, and the savings of time, cost and labor. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=15485 |
Yang, F., Huang, W., Xie, W., Lu, C., Liu, W. (2015): Targeted analytical toxicology: Simultaneous determination of 17α-ethynylestradiol and the estrogen-induced vitellogenin biomarker Environ. Int. 74 , 119 - 124 10.1016/j.envint.2014.10.015 |