Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Buchkapitel |
DOI | 10.5071/21stEUBCE2013-3DP.1.5 |
Titel (primär) | First results of the sector-project: production of solid sustainable energy carriers from biomass by means of torrefaction |
Titel (sekundär) | 21st European Biomass Conference: Setting the course for a biobased economy, 3-7 June 2013, Copenhagen, Denmark |
Autor | Thrän, D.; Schaubach, K.; Kiel, J.; Carbo, M.; Wojcik, M. |
Herausgeber | Eldrup, A.; Baxter, D.; Grassi, A.; Helm, P. |
Quelle | European Biomass Conference and Exhibition (EUBCE) Proceedings |
Erscheinungsjahr | 2013 |
Department | BIOENERGIE |
Band/Volume | 2013 |
Seite von | 1305 |
Seite bis | 1307 |
Sprache | englisch |
Keywords | certification; solid biofuel; environmental impact; ecosystem service cascade; criteria and indicators (C&I); EU Renewable Energy Directive (EU RED) |
UFZ Querschnittsthemen | RU6; |
Abstract | To a large extent, environmental sustainability of biofuel production systems is determined with lifecycle assessments, corresponding to the processing steps of supply chains considering environmental effects such as greenhouse gas (GHG) emissions or air pollutants. However, local/regional environmental impacts require additional sitespecific and flexible options for the assessment of environmental and other aspects of sustainability such as criteria and indicators (C&I) on water use or biodiversity in bioenergy certification schemes. Against the background of the planned inclusion of solid biofuels in the EU Renewable Energy Directive (EU RED), sets of C&I from bioenergy certification schemes are tested. Do they provide a representative and balanced overview of the environmental impacts of solid biomass production? The current setup of many certification schemes is mostly based on feasible but less on reliable indicators, typically focusing on land management indicators and less on more reliable biophysical parameters. Certification schemes often lack a methodology or thresholds of sustainable biomass use, which might be a future improvement option. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=15050 |
Thrän, D., Schaubach, K., Kiel, J., Carbo, M., Wojcik, M. (2013): First results of the sector-project: production of solid sustainable energy carriers from biomass by means of torrefaction In: Eldrup, A., Baxter, D., Grassi, A., Helm, P. (eds.) 21st European Biomass Conference: Setting the course for a biobased economy, 3-7 June 2013, Copenhagen, Denmark EUBCE Proceedings 2013 ETA-Florence Renewable Energies, Florence, p. 1305 - 1307 10.5071/21stEUBCE2013-3DP.1.5 |