Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1007/s10040-013-1059-z |
Volltext | Shareable Link |
Titel (primär) | Thermal tracer testing in a sedimentary aquifer: field experiment (Lauswiesen, Germany) and numerical simulation |
Autor | Wagner, V.; Li, T.; Bayer, P.; Leven, C.; Dietrich, P. ; Blum, P. |
Quelle | Hydrogeology Journal |
Erscheinungsjahr | 2014 |
Department | MET |
Band/Volume | 22 |
Heft | 1 |
Seite von | 175 |
Seite bis | 187 |
Sprache | englisch |
Keywords | Tracer tests; Heat transport; Direct-push injection logging (DPIL); Germany; Thermal conditions |
UFZ Querschnittsthemen | RU5; |
Abstract | An active and short-duration thermal tracer test (TTT) was conducted in a shallow sedimentary aquifer at the Lauswiesen test site, near Tübingen, Germany. By injecting 16 m3 of warm water at 22°C, a thermal anomaly was created, which propagated along the local groundwater flow direction. This was comprehensively monitored in five observation wells at a few meters distance. The purpose of this well-controlled experiment was to determine the practicability of such a TTT and its suitability to examine hydraulic characteristics of heterogeneous aquifers. The results showed that the thermal peak arrival times in the observation wells were consistent with previous observations from alternative field testing such as direct-push injection logging (DPIL). Combined analysis of depth-dependent temperatures and peak arrival times, and comparison with a numerical heat transport model, offers valuable insights into the natural flow field and spatial distribution of hydraulic conductivities. The study was able to identify vertical flow focusing and bypassing, which are attributed to preferential flow paths common in such sedimentary sand and gravel aquifers. These findings are fundamental for further development of experimental designs of active and short-duration TTTs and provide a basis for a more quantitative analysis of advective and conductive transport processes. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=14461 |
Wagner, V., Li, T., Bayer, P., Leven, C., Dietrich, P., Blum, P. (2014): Thermal tracer testing in a sedimentary aquifer: field experiment (Lauswiesen, Germany) and numerical simulation Hydrogeol. J. 22 (1), 175 - 187 10.1007/s10040-013-1059-z |