Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1080/10256016.2013.835809 |
Titel (primär) | Stable isotopes in river waters in the Tajik Pamirs: regional and temporal characteristics |
Autor | Meier, C.; Knoche, M.; Merz, R.; Weise, S.M. |
Journal / Serie | Isotopes in Environmental and Health Studies |
Erscheinungsjahr | 2013 |
Department | CATHYD |
Band/Volume | 49 |
Heft | 4 |
Seite von | 542 |
Seite bis | 554 |
Sprache | englisch |
Keywords | altitude effect; Central Asia; hydrogen-2; oxygen-18; Pamir; seasonal variations; surface water, water cycle |
UFZ Querschnittsthemen | RU2; |
Abstract | The Gunt River catchment in the Central Pamirs is a representative of the headwater catchments of the Aral Sea Basin. It covers 14,000 km2 , spanning altitudes between 2000 and 6700 m a.s.l. In a monitoring network, water samples were taken at 30 sampling points every month and analysed for the stable water isotopes (18 O and 2 H). Our first results show δ2 H values in the range from −131.2 to −94.9 ‰ and δ18 O values from −18.0 to −14.0 ‰. The stable isotope patterns in the catchment seem to follow a systematic way, dominated by an altitude effect with a mean ßδ2 H = −3.6 ‰/100 m. The observed seasonal variations can be explained by geographical aspects such as the influence of different wind systems as well as melting processes. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=14311 |
Meier, C., Knoche, M., Merz, R., Weise, S.M. (2013): Stable isotopes in river waters in the Tajik Pamirs: regional and temporal characteristics Isot. Environ. Health Stud. 49 (4), 542 - 554 |