Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Zeitschriften |
| DOI | 10.1016/j.envpol.2013.04.017 |
| Titel (primär) | Influence of organic matter type and medium composition on the sorption affinity of C12-benzalkonium cation |
| Autor | Chen, Y.; Hermens, J.L.M.; Droge, S.T.J. |
| Quelle | Environmental Pollution |
| Erscheinungsjahr | 2013 |
| Department | AUC |
| Band/Volume | 179 |
| Seite von | 153 |
| Seite bis | 159 |
| Sprache | englisch |
| Keywords | Quaternary ammonium compounds; SPME; Bioavailability; NICA-Donnan -------------------------------------------------------------------------------- |
| UFZ Querschnittsthemen | RU3; |
| Abstract | We used the 7-μm polyacrylate ion-exchange SPME fibers to investigate C12-benzalkonium sorption to 10 mg/L natural organic matter at concentrations well below the cation-exchange capacity. C12-BAC sorption at constant medium conditions differed within 0.4 log units for two humic acids (Aldrich, Leonardite) and peat (Sphagnum, Pahokee), with similar nonlinear sorption isotherms (KF ∼ 0.8). Sorption to the SPME fibers and Aldrich humic acid (AHA) was reduced at both low pH and high electrolyte concentration, and reduced more strongly by Ca2+ compared with Na+ at similar concentrations. Sorption isotherms for AHA (5–50–500 mM Na+, pH 6) was modeled successfully by the NICA-Donnan approach, resulting in an intrinsic sorption coefficient of 5.35 (Caq = 1 nM). The NICA-Donnan model further explained the stronger specific binding of Ca2+ compared to Na+ by differences in Boltzmann factors. This study provides relevant information to interpret bioavailability of quaternary ammonium compounds, and possibly for other organic cations. |
| dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=13919 |
| Chen, Y., Hermens, J.L.M., Droge, S.T.J. (2013): Influence of organic matter type and medium composition on the sorption affinity of C12-benzalkonium cation Environ. Pollut. 179 , 153 - 159 10.1016/j.envpol.2013.04.017 |
|