Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1007/s11440-013-0224-9 |
Volltext | Shareable Link |
Titel (primär) | An integrative hierarchical monitoring approach applied at a natural analogue site to monitor CO2 degassing areas |
Autor | Sauer, U.; Schütze, C.; Leven, C.; Schlömer, S.; Dietrich, P. |
Quelle | Acta Geotechnica |
Erscheinungsjahr | 2014 |
Department | MET |
Band/Volume | 9 |
Heft | 1 |
Seite von | 127 |
Seite bis | 133 |
Sprache | englisch |
Keywords | CCS monitoring; CO2 leakages; Direct push; Eddy covariance; Gas flux; Natural analogue; Self-potential; Spectroscopy |
UFZ Querschnittsthemen | RU5; |
Abstract | This paper introduces an integrative hierarchical monitoring concept allowing for the detection and assessment of possible leakages from geological storage formations into the shallow subsurface or atmosphere. The concept introduced in this paper combines various investigation methods working at different scales and with varying resolutions. This approach will allow large spatial areas to be consistently covered, to enable efficient monitoring. Experience gained from the adoption of these tools for naturally occurring CO2 deposits (analogue sites) is helpful for the evaluation and adoption of the methods to the requirements of storage projects. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=13823 |
Sauer, U., Schütze, C., Leven, C., Schlömer, S., Dietrich, P. (2014): An integrative hierarchical monitoring approach applied at a natural analogue site to monitor CO2 degassing areas Acta Geotech. 9 (1), 127 - 133 10.1007/s11440-013-0224-9 |