Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.baae.2012.12.003 |
Titel (primär) | Interacting effects of fertilization, mowing and grazing on plant species diversity of 1500 grasslands in Germany differ between regions |
Autor | Socher, S.A.; Prati, D.; Boch, S.; Müller, J.; Baumbach, H.; Gockel, S.; Hemp, A.; Schöning, I.; Wells, K.; Buscot, F.; Kalko, E.K.V.; Linsenmair, K.E.; Schulze, E.-D.; Weisser, W.W.; Fischer, M. |
Quelle | Basic and Applied Ecology |
Erscheinungsjahr | 2013 |
Department | BOOEK |
Band/Volume | 14 |
Heft | 2 |
Seite von | 126 |
Seite bis | 136 |
Sprache | englisch |
Keywords | Biodiversity exploratories; Functional groups; Land use type; Livestock type; Shannon diversity -------------------------------------------------------------------------------- |
UFZ Querschnittsthemen | RU1 |
Abstract | The relationship of different types of grassland use with plant species richness and composition (functional groups of herbs, legumes, and grasses) has so far been studied at small regional scales or comprising only few components of land use. We comprehensively studied the relationship between abandonment, fertilization, mowing intensity, and grazing by different livestock types on plant diversity and composition of 1514 grassland sites in three regions in North-East, Central and South-West Germany. We further considered environmental site conditions including soil type and topographical situation. Fertilized grasslands showed clearly reduced plant species diversity (−15% plant species richness, −0.1 Shannon diversity on fertilized grasslands plots of 16 m2) and changed composition (−3% proportion of herb species), grazing had the second largest effects and mowing the smallest ones. Among the grazed sites, the ones grazed by sheep had higher than average species richness (+27%), and the cattle grazed ones lower (−42%). Further, these general results were strongly modulated by interactions between the different components of land use and by regional context: land-use effects differed largely in size and sometimes even in direction between regions. This highlights the importance of comparing different regions and to involve a large number of plots when studying relationships between land use and plant diversity. Overall, our results show that great caution is necessary when extrapolating results and management recommendations to other regions. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=13693 |
Socher, S.A., Prati, D., Boch, S., Müller, J., Baumbach, H., Gockel, S., Hemp, A., Schöning, I., Wells, K., Buscot, F., Kalko, E.K.V., Linsenmair, K.E., Schulze, E.-D., Weisser, W.W., Fischer, M. (2013): Interacting effects of fertilization, mowing and grazing on plant species diversity of 1500 grasslands in Germany differ between regions Basic Appl. Ecol. 14 (2), 126 - 136 10.1016/j.baae.2012.12.003 |