Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Tagungsbeiträge |
Titel (primär) | Temporal variability of groundwater flow conditions - influence on the determination of maximum local concentrations. Theme C: Site investigation: monitoring & screening |
Titel (sekundär) | ConSoil 2008 : 10th International UFZ-Deltares/TNO Conference on Soil-Water Systems in cooperation with Provincia di Milano, 3-6 June 2008 Milani, Italy ; proceedings |
Autor | Rein, A.; Bauer, S.; Dietrich, P. |
Erscheinungsjahr | 2008 |
Department | GWS; MET |
Seite von | 84 |
Seite bis | 91 |
Sprache | englisch |
UFZ Bestand | Leipzig, Bibliothek, elektronische Medien, 00316682, 08-0742 EM Halle, Bibliothek, 00317160, 08-0743 EM Magdeburg, Bibliothek, 00317009, 08-0744 MA EM |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=1342 |
Rein, A., Bauer, S., Dietrich, P. (2008): Temporal variability of groundwater flow conditions - influence on the determination of maximum local concentrations. Theme C: Site investigation: monitoring & screening ConSoil 2008 : 10th International UFZ-Deltares/TNO Conference on Soil-Water Systems in cooperation with Provincia di Milano, 3-6 June 2008 Milani, Italy ; proceedings Helmholtz Centre for Environmental Research - UFZ, Leipzig, p. 84 - 91 |