Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1002/jpln.201000103 |
Titel (primär) | Soil-structure development including seasonal dynamics in a long-term fertilization experiment |
Autor | Schlüter, S.; Weller, U.; Vogel, H.-J. |
Quelle | Journal of Plant Nutrition and Soil Science |
Erscheinungsjahr | 2011 |
Department | BOPHY |
Band/Volume | 174 |
Heft | 3 |
Seite von | 395 |
Seite bis | 403 |
Sprache | englisch |
Keywords | pore structure; rganic carbon; resiliency; X-ray tomography; Minkowski functionals; pore-size distribution; connectivity function; scale fusion |
Abstract | Soil structure affects all soil functions especially those related to physical and biological processes. On the other hand, soil structure itself is directly affected by these agents. Hence, soil structure—from single pores to the pedon scale—is expected to reflect the capacity of soil to deliver ecosystem functions. We analyzed soil structure including its seasonal dynamics for two plots within the long-term fertilization experiment in Bad Lauchstädt (Germany). The different plots received very different amounts of mineral and organic fertilizers over a period of 106 y. The quantification of structural properties includes pore-size distribution and pore connectivity obtained by X-ray microtomography. We present a methodological approach for image analysis that allows to combine samples of different size and resolution to cover pores within one order of magnitude in diameter. The results for the different plots obtained in spring and summer are compared. We found that the enormous difference in energy input only affects the structure of the topsoil (Ap horizon) towards a higher porosity and pore-network connectivity and in terms of an increased resilience after tillage. However, the structural properties of the subsoil below the plowed horizon (Ah horizon) are not affected. We hypothesize that the structure of the subsoil reflects soil formation over much longer time scales, it allows for an increased turnover of soil organic matter, and it is rather stable at the time scale of the fertilization experiment. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=11491 |
Schlüter, S., Weller, U., Vogel, H.-J. (2011): Soil-structure development including seasonal dynamics in a long-term fertilization experiment J. Plant Nutr. Soil Sci. 174 (3), 395 - 403 10.1002/jpln.201000103 |