Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Zeitschriften |
| DOI | 10.1002/jpln.200800309 |
| Titel (primär) | Use of reactive phosphate rocks as fertilizer on acid upland soils in Indonesia: accumulation of cadmium and zinc in soils and shoots of maize plants |
| Autor | Rochayati, S.; Du Laing, G.; Rinklebe, J.; Meissner, R.; Verloo, M. |
| Quelle | Journal of Plant Nutrition and Soil Science |
| Erscheinungsjahr | 2011 |
| Department | BOPHY |
| Band/Volume | 174 |
| Heft | 2 |
| Seite von | 186 |
| Seite bis | 194 |
| Sprache | englisch |
| Keywords | Cd; Zn; bioavailability; mobility; maize plant; phosphorus |
| Abstract | A pot experiment was conducted to study the contribution of reactive phosphate rocks (RPRs) on the accumulation of Cd and Zn in 10 acid upland soils in |
| dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=11019 |
| Rochayati, S., Du Laing, G., Rinklebe, J., Meissner, R., Verloo, M. (2011): Use of reactive phosphate rocks as fertilizer on acid upland soils in Indonesia: accumulation of cadmium and zinc in soils and shoots of maize plants J. Plant Nutr. Soil Sci. 174 (2), 186 - 194 10.1002/jpln.200800309 |
|