Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1007/s00374-010-0440-5 |
Volltext | Shareable Link |
Titel (primär) | Laccases: toward disentangling their diversity and functions in relation to soil organic matter cycling |
Autor | Theuerl, S.; Buscot, F. |
Quelle | Biology and Fertility of Soils |
Erscheinungsjahr | 2010 |
Department | BOOEK |
Band/Volume | 46 |
Heft | 3 |
Seite von | 215 |
Seite bis | 225 |
Sprache | englisch |
Keywords | Decomposition of organic matter; Laccases; Soil microorganisms; Spatio-temporal diversity and expression pattern; Changing environment; Molecular biological techniques |
Abstract | Degradation of the recalcitrant polyphenolic plant residue lignin is a bottleneck of element turnover in terrestrial ecosystems. Consequently, there is a great interest to understand underlying mechanisms and dynamics, considering the possible ecological roles of soils as sinks or sources of carbon dioxide. The present review provides a critical, holistic view of the ecological importance of the degradation of recalcitrant residues attributed to laccase-producing soil microbes and laccase activity under different environmental conditions. We synthesize and discuss the results of previous classical ecological, enzymatic, and molecular-ecological studies to point out discrepancies between gene detection, enzyme activity, and substrate degradability. We single out major hindrances to current research and outline a progression toward a better understanding of laccase activity by fungi in soil ecosystems. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=10579 |
Theuerl, S., Buscot, F. (2010): Laccases: toward disentangling their diversity and functions in relation to soil organic matter cycling Biol. Fert. Soils 46 (3), 215 - 225 10.1007/s00374-010-0440-5 |