Details zur Publikation |
| Kategorie | Textpublikation |
| Referenztyp | Zeitschriften |
| DOI | 10.1007/s11270-009-0059-z |
| Volltext | Shareable Link |
| Titel (primär) | Nitrogen fluxes of a slope mire in the German Harz Mountains |
| Autor | Tauchnitz, N.; Meissner, R.; Bernsdorf, S.; Wegener, U. |
| Quelle | Water Air and Soil Pollution |
| Erscheinungsjahr | 2010 |
| Department | BOPHY |
| Band/Volume | 205 |
| Heft | 1-4 |
| Seite von | 107 |
| Seite bis | 112 |
| Sprache | englisch |
| Keywords | Critical load; Nitrogen deposition; Nitrogen retention; Ombrotrophic peatland; Sphagnum |
| Abstract | Nitrogen (N) fluxes of a slope mire in the German Harz Mountains were monitored to study the effect of increased N deposition on the N retention of the mire. In addition, the N content of mire pore water beneath different plant species was analyzed to assess N retention ability of plants. Atmospheric N deposition at the study site was 4.9?±?0.4 g N m-2 year-1 averaged for the study period of 2002 and 2003, with forest stand deposition being the largest share. Discharge was the main output pathway of N with a rate of 1.9?±?0.3 g N m-2 year-1. The mire showed a high N retention rate of 67%. Short-term N accumulation rate was 3.9 g N m-2 year-1. Differences in mire pore water N concentration under different vegetation cover indicate a lower N retention ability for ombrotrophic Sphagnum plants |
| dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=10574 |
| Tauchnitz, N., Meissner, R., Bernsdorf, S., Wegener, U. (2010): Nitrogen fluxes of a slope mire in the German Harz Mountains Water Air Soil Pollut. 205 (1-4), 107 - 112 10.1007/s11270-009-0059-z |
|