EDA-EMERGE Training Events
| Event | Topic of the course | Institution & Location | Date | 
|---|---|---|---|
| 
               | 
          
            EDA-EMERGE PhD Conference | UFZ, Leipzig, Germany | 29 June - 01 July 2015 | 
| 
               | 
          
            Creation of a common, structured basis for all ESRs to ensure a high quality PhD thesis | UFZ, Leipzig, Germany | 25-29 June 2012 | 
| 
               | 
          
            Advanced course on preparative and analytical chromatography in EDA | IRB, Zagreb, Croatia | 2-3 July 2014 | 
| 
               | 
          
            In vitro and in vivo assays of endocrine disrupting chemicals (EDCs) using zebra fish models. | INERIS, Verneuil-en-Halatte, France | 30-31 January 2013 | 
| 
               | 
          
            Chemical screening, prioritization of environmental pollutants and data storage in European databases | EI, Kos, Slovak Republic | 23-24 May 2013 | 
| 
               | 
          
            Special course on the water cycle and human health | KWR, Nieuwegein, NL | 20 January 2014 | 
| 
               | 
          
            Course on fate of emerging pollutants in the aquatic water cycle | eawag, Dübendorf, Switzerland | 2-3 July 2013 | 
| 
               | 
          
            Advanced course and practical exercise on LC-LTQ Orbitrap MSn and computer tools for structure generation and elucidation | UFZ, Leipzig, Germany | 23 October 2012 | 
| 
               | 
          
            Special course on theory and practise of gene arrays | RWTH Aachen, Germany (organised by NIVA) | 29 October 2014 | 
| 
               | 
          
            Biotechnology for environmental issues | Watchfrog, Evry, France | 18 March 2014 | 
| 
               | 
          
            Hyphenation of cell-based assays with microfractionation procedures | VU-IVM, Amsterdam, NL | 21-22 January 2014 | 
| 
               | 
          
            Science-based policy support with regard to emerging pollutants. | ISS, Rome, Italy (organised by JRC) | 4 December 2014 | 
| 
               | 
          
            Training related to multivariate statistical analysis. | UFZ, Leipzig, Germany | 24 October 2012 | 
| Local Training Course (LC2) | 
               | 
          
            RWTH Aachen, Germany | 27-28 October 2014 | 
| 
               | 
          
            Monitoring, Regulation, Assessment, WFD | ISS, Rome, Italy | 4 December 2014 | 
More information on the content of courses can be found at the links of the respecting courses.
